Noa llego a nosotros por decirlo de alguna forma, de rebote.
Al tenerla en casa decidimos que se quedara y la compramos, un acierto por nuestra parte.
Aportando rasgos muy buenos a nuestros cachorros, hueso, calidad de pelo, movimiento.
Tiene un caracter muy fuerte, tipica hembra alfa, que busca someter a las demas hembras a sus ordenes.
Su pedigri aporta aire fresco a nuestra linea de cria.
![]()
Fecha |
Exposicion |
Juez |
Clase |
Calificacion |
| 2004 | Inter. Granada | Abierta | Exc. 1ª CAC-CACIB - Mejor hembra de raza | |
| 2004 | Nacional Sevilla | Abierta | Exclente 2ª RCAC | |
| 2004 | Inter. Sevilla | Abierta | Exclente 2ª RCAC-RCACIB | |
| 2005 | Nacional Alicante | Abierta | Excelente 1ª CAC | |
| 2005 | Concurso monografico Alicante | Abierta | Excelente 1ª | |
| 2005 | Internacional Alicante | Abierta | Excelente 1ª CAC |
Ch. Adair'n Hug's Thime On Our Side |
Ch. Adair'n Estrategic Move |
Ch. Nanuke's Revolutionary | Ch. Nanuke's a Rushin Revolution |
| Ch. Onan's Echoes in the Wind | |||
| Ch. Adair'n Kirle | Ch. Storm Kloud's Fortune O'Kasaan | ||
| Ch. Tuffnook's Critics Choise | |||
| Ch. Adair'n Echo Of Straghorm's |
Ch. Nanuke's Take No Prisioners | Ch. Nanuke's Revolutionary | |
| Ch. Nanuke's Seal of Approval | |||
| Ch. Straghorm's Serene Siren | Ch. Storm Kloud's one More Time | ||
| Ch. Staghorn's Snow Bunny | |||
Z She is that Way |
Ch. Z Unique Edition For Hiurma the Nas | Multi Ch. Oopic de Chabek | Ch. Astablak Ronk's The Country |
| Ch. Babiboo's Wawa de Chabek | |||
| Ch. Moorningstar's Destiny | Ch. Sno Ridge's Tywon On | ||
| Ch. Gothic's Bright Morningstar | |||
Ch. Nonsolomoda del Lago Degli Orsi |
Ch. Kiska Duke Of Shasta | Ch. Storm Kloud's R-Tic Sampson | |
| Ch. Sno Kloud's Shasta of Kiska | |||
| Ch. Storm Kloud's Zzingarella | Ch. Storm Kloud's Ggrandslam | ||
| >Ch. Storm Kloud's Nice n Easy |











